These articles will guide you through all actions required to complete the CoreView activation process.
No | Activity | Description | Instructions |
1 | Activate your CoreView Tenant | This is the process to follow to connect your Microsoft 365 Tenant to Coreview | Activating your CoreView Tenant |
2 | Ensure maximum security for your tenant and CoreView by enforcing MFA on our service accounts | Steps required to ensure that CoreView services will still be able to run properly from the data center you are hosted in, while maintaining high levels of security. | How to enforce MFA on CoreView service accounts |
3 | Authorize the use of MS GraphAPI module | In order to be able to use all management actions, the activation of this module is required. | How to set up your tenant for the switch to Microsoft Graph API |
4 | Configure your Advanced Management | Configuring the Advanced management you allow your lower level admins to perform actions in your Microsoft 365 environment. | How to enable and configure CoreView management session Current UX |
5 | Provide additional consent to retrieve SharePoint/OneDrive and SendAs information (Optional)* | Enable the CoreView SharePoint Integration and the CoreView Recipient permission role on Exchange. | CoreView's Use of Administrative Credentials (Navigate to 'Optional Steps') |
6 | Activate your CoreTeams Analytics (Add-On) | CoreTeams Analytics allows the Operator and administrator to get the most information out of the Teams Usage with advanced reporting for the call quality | Contact support@coreview.com to provide ad hoc instructions to enable the feature. Overview of the CoreTeams add-on. |
7 | Activate your CoreHybrid connector (Add-On) | The CoreView Hybrid Agent component allows our customers to rely on CoreView for 360-degree management of cloud-only accounts, on-premises only accounts, or synchronized accounts. | Getting Started with CoreHybrid Contact your CSM or support@coreview.com for further assistance. |
* If activity is not completed, you won't be able to see information on SharePoint/OneDrive and SendAs.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article